| From | To (And vice versa) | Sedan | Sedan (12AM – 5AM) | Van | Van (12AM – 5AM) |
|---|---|---|---|---|---|
| Athens international airport El. Venizelos | Athens center | €45.00 | €65.00 | €85.00 | €100.00 |
| Athens international airport El. Venizelos | Pireaus port | €65.00 | €80.00 | €105.00 | €115.00 |
| Athens international airport El. Venizelos | Rafina port | €45.00 | €60.00 | €85.00 | €95.00 |
| Athens international airport El. Venizelos | Lavrio | €70.00 | €80.00 | €100.00 | €110.00 |
| Athens center | Pireaus port | €30.00 | €40.00 | €85.00 | €95.00 |
| Athens center | Rafina port | €45.00 | €65.00 | €85.00 | €110.00 |
| Athens center | Lavrio | €70.00 | €90.00 | €110.00 | €125.00 |
1. For any itinerary not listed above, contact us for more information
2. A sedan can carry a maximum of 4 persons and 4 luggages
3. A van can carry a maximum of 8 persons and 8 luggages, for any additional options, contact us
4. The default luggage size is defined according to this size chart as “L”
2. A sedan can carry a maximum of 4 persons and 4 luggages
3. A van can carry a maximum of 8 persons and 8 luggages, for any additional options, contact us
4. The default luggage size is defined according to this size chart as “L”


